Schedule of Share-Based Compensation Arrangements by Share-Based Payment Award (Details) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
|
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation expense | $ 1,255 | $ 2,187 |
| RSUs and Restricted Stock [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation expense | 433 | 176 |
| Performance Shares [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation expense | 107 | 265 |
| Share-based Payment Arrangement [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation expense | 116 | |
| Share-based Payment Arrangement, Option [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Total stock-based compensation expense | $ 715 | $ 1,630 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|