| Schedule II - Schedule of Valuation and Qualifying Accounts Disclosure (Details) - USD ($) $ in Thousands | 12 Months Ended | |||
|---|---|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | |||
| Allowance for Doubtful Notes [Member] | ||||
| Balance at Beginning of Period | $ 869 | $ 869 | ||
| Additions (Reductions) Charged to Operations | ||||
| Deductions Other | [1] | |||
| Balance at end of Period | 869 | 869 | ||
| Tax Valuation Allowance [Member] | ||||
| Balance at Beginning of Period | 43,567 | 42,165 | ||
| Additions (Reductions) Charged to Operations | ||||
| Deductions Other | [1] | 6,158 | 1,402 | |
| Balance at end of Period | 49,725 | 43,567 | ||
| Allowance for Doubtful Accounts [Member] | ||||
| Balance at Beginning of Period | ||||
| Additions (Reductions) Charged to Operations | ||||
| Deductions Other | [1] | 25 | ||
| Balance at end of Period | $ 25 | |||
| 
 | ||||
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |