| 
    | 11. | Accrued Expenses and Other Long-Term Liabilities |    Other accrued expenses consisted
of the following as of December 31, 2019 and 2018:   
    |  |  | December 31, 2019 |  |  | December 31, 2018 |  |  
    | Accrued royalties |  | $ | 1,934 |  |  | $ | 1,399 |  |  
    | Indemnification liability |  |  | - |  |  |  | 875 |  |  
    | Contingent consideration |  |  | 502 |  |  |  | 434 |  |  
    | Operating lease liability |  |  | 1,321 |  |  |  | - |  |  
    | Financing lease liability |  |  | 184 |  |  |  | - |  |  
    | Deferred revenue |  |  | 457 |  |  |  | - |  |  
    | Payable to CGI |  |  | 888 |  |  |  | - |  |  
    | Accrued sales and marketing - diagnostics |  |  | 197 |  |  |  | - |  |  
    | Accrued lab costs - diagnostics |  |  | 163 |  |  |  | 150 |  |  
    | Accrued professional fees |  |  | 1,399 |  |  |  | 701 |  |  
    | Taxes payable |  |  | 403 |  |  |  | 285 |  |  
    | Unclaimed property |  |  | 565 |  |  |  | 565 |  |  
    | All others |  |  | 1,366 |  |  |  | 682 |  |  
    | Total other accrued expenses |  | $ | 9,379 |  |  | $ | 5,091 |  |    Other long-term liabilities consisted
of the following as of December 31, 2019 and 2018:   
    |  |  | December 31, 2019 |  |  | December 31, 2018 |  |  
    | Warrant liability |  | $ | 82 |  |  | $ | 361 |  |  
    | Uncertain tax positions |  |  | 4,081 |  |  |  | 3,838 |  |  
    | Deferred revenue |  |  | 269 |  |  |  | - |  |  
    | Other |  |  | 141 |  |  |  | 120 |  |  
    | Total other long-term liabilities |  | $ | 4,573 |  |  | $ | 4,319 |  |  |