Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 27,809 | $ 38,637 | $ 59,486 | $ 82,939 |
Operating (loss) income | (316) | (1,071) | (537) | (2,460) |
Capital expenditures | 438 | 121 | 448 | 249 |
Depreciation expense | 268 | 458 | 544 | 920 |
Sales Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 20,149 | 34,585 | 43,518 | 76,940 |
Operating (loss) income | (560) | 202 | (1,130) | 1,714 |
Capital expenditures | 435 | 111 | 440 | 119 |
Depreciation expense | 171 | 371 | 373 | 738 |
Marketing Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 2,802 | 3,368 | 5,865 | 5,315 |
Operating (loss) income | (744) | (1,540) | (1,211) | (4,441) |
Capital expenditures | 3 | 10 | 8 | 130 |
Depreciation expense | 67 | 87 | 135 | 182 |
Product Commercialization Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 4,858 | 684 | 10,103 | 684 |
Operating (loss) income | 988 | 267 | 1,804 | 267 |
Capital expenditures | 0 | 0 | 0 | 0 |
Depreciation expense | $ 30 | $ 0 | $ 36 | $ 0 |