Goodwill and Other Intangible Assets (Details) (USD $)
|
3 Months Ended | 6 Months Ended | 12 Months Ended | 72 Months Ended | 120 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2016
|
Dec. 31, 2015
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Nov. 01, 2016
|
Nov. 01, 2020
|
Dec. 31, 2011
|
|
Goodwill [Line Items] | ||||||||||||
Goodwill | $ 18,908,000 | $ 18,908,000 | $ 18,908,000 | |||||||||
Intangible Assets, Carrying Amount | 8,363,000 | 8,363,000 | 8,363,000 | |||||||||
Intangible Assets, Accumulated Amortization | 1,505,000 | 1,505,000 | 1,054,000 | |||||||||
Intangible Assets, Net | 6,858,000 | 6,858,000 | 7,309,000 | |||||||||
Intangible Asset, Useful Life | 6 years | 10 years | ||||||||||
Amortization of Intangible Assets | 200,000 | 200,000 | 500,000 | 500,000 | 754,000 | 903,000 | 903,000 | 903,000 | 903,000 | |||
Technology [Member]
|
||||||||||||
Goodwill [Line Items] | ||||||||||||
Intangible Assets, Carrying Amount | 4,097,000 | 4,097,000 | 4,097,000 | |||||||||
Intangible Assets, Accumulated Amortization | 1,138,000 | 1,138,000 | 797,000 | |||||||||
Intangible Assets, Net | 2,959,000 | 2,959,000 | 3,300,000 | |||||||||
Healthcare Professional Database [Member]
|
||||||||||||
Goodwill [Line Items] | ||||||||||||
Intangible Assets, Carrying Amount | 2,203,000 | 2,203,000 | 2,203,000 | |||||||||
Intangible Assets, Accumulated Amortization | 367,000 | 367,000 | 257,000 | |||||||||
Intangible Assets, Net | 1,836,000 | 1,836,000 | 1,946,000 | |||||||||
Corporate Tradename [Member]
|
||||||||||||
Goodwill [Line Items] | ||||||||||||
Intangible Assets, Carrying Amount | 2,063,000 | 2,063,000 | 2,063,000 | |||||||||
Intangible Assets, Accumulated Amortization | 0 | 0 | 0 | |||||||||
Intangible Assets, Net | $ 2,063,000 | $ 2,063,000 | $ 2,063,000 |