| Retirement Plans (Details Narrative) - USD ($) $ in Millions | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | |
| Defined Benefit Plan Disclosure [Line Items] | ||
| Defined contribution plan, maximum annual contributions per employee, percent | 50.00% | |
| Defined contribution plan, employer matching contribution, percent | 100.00% | |
| Defined contribution plan employer matching contribution at fifty percent | 50.00% | |
| Contribution expense | $ 0.3 | $ 0.3 | 
| Minimum [Member] | ||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Defined contribution plan, employer matching contribution, percent | 3.00% | |
| Defined contribution plan employer matching contribution at fifty percent | 3.00% | |
| Maximum [Member] | ||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Defined contribution plan employer matching contribution at fifty percent | 5.00% | |
| X | ||||||||||
| 
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution of fifty percent to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum percentage of employee gross pay the employee may contribute to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cost (reversal of cost) for pension and other postretirement benefits. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |