| SUPPLEMENTAL CASH FLOW INFORMATION (Details) - USD ($) $ in Thousands | 6 Months Ended | |
|---|---|---|
| Jun. 30, 2023 | Jun. 30, 2022 | |
| Supplemental Cash Flow Elements [Abstract] | ||
| Taxes accrued for repurchase of restricted shares | $ 9 | $ 66 | 
| Purchase of property and equipment included in accounts payable | $ 29 | $ 34 | 
| X | ||||||||||
| 
- Definition Purchase of property and equipment included in accounts payable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Taxes Accrued For Repurchase Of Restricted Shares. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |