Schedule II - Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands |
12 Months Ended | ||||||
|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
||||||
| Allowance for Doubtful Accounts [Member] | |||||||
| Balance at Beginning of Period | $ 25 | ||||||
| Additions (Reductions) Charged to Operations | |||||||
| Deductions Other | [1] | 250 | 25 | ||||
| Balance at end of Period | 275 | 25 | |||||
| Allowance for Doubtful Notes [Member] | |||||||
| Balance at Beginning of Period | 869 | 869 | |||||
| Additions (Reductions) Charged to Operations | |||||||
| Deductions Other | [1] | ||||||
| Balance at end of Period | 869 | 869 | |||||
| Tax Valuation Allowance [Member] | |||||||
| Balance at Beginning of Period | [2] | 17,027 | 11,031 | ||||
| Additions (Reductions) Charged to Operations | [2] | ||||||
| Deductions Other | [1] | 6,657 | 5,996 | [2] | |||
| Balance at end of Period | $ 23,684 | $ 17,027 | [2] | ||||
| |||||||
| X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|