| Fair Value Measurements - Schedule of Financial Instrument Measured on Recurring Basis (Details) - USD ($) $ in Thousands | Dec. 31, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Warrant liability | $ 82 | $ 361 | 
| Fair value of liabilities | 2,975 | 3,488 | 
| Fair Value Measurements [Member] | ||
| Warrant liability | 82 | 361 | 
| Fair value of liabilities | 2,975 | 3,488 | 
| Level 1 [Member] | ||
| Warrant liability | ||
| Fair value of liabilities | ||
| Level 2 [Member] | ||
| Warrant liability | ||
| Fair value of liabilities | ||
| Level 3 [Member] | ||
| Warrant liability | 82 | 361 | 
| Fair value of liabilities | 2,975 | 3,488 | 
| Asuran [Member] | ||
| Contingent consideration | 2,893 | 3,127 | 
| Asuran [Member] | Fair Value Measurements [Member] | ||
| Contingent consideration | 2,893 | 3,127 | 
| Asuran [Member] | Level 1 [Member] | ||
| Contingent consideration | ||
| Asuran [Member] | Level 2 [Member] | ||
| Contingent consideration | ||
| Asuran [Member] | Level 3 [Member] | ||
| Contingent consideration | $ 2,893 | $ 3,127 | 
| X | ||||||||||
| 
- Definition Warrant Liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Fair value of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |