Nature of Business and Significant Accounting Policies - Schedule of Misstatements of Assets (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Sep. 30, 2014 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|||||||||||||||||
Total Assets | $ 51,540 | $ 31,127 | $ 51,540 | $ 31,127 | $ 36,619 | $ 25,136 | $ 64,741 | $ 115,211 | ||||||||||||||||||||||||||||||||
Assets Amortization | (5,347) | (5,010) | (2,971) | (695) | ||||||||||||||||||||||||||||||||||||
Assets Impairment | (11,632) | (11,632) | ||||||||||||||||||||||||||||||||||||||
Assets Other | 167 | 65 | 167 | 65 | ||||||||||||||||||||||||||||||||||||
Stockholders' Equity | (4,479) | $ 6,030 | $ 13,346 | $ 18,372 | 15,446 | $ 18,799 | $ 21,406 | $ 22,703 | $ 19,484 | $ 19,532 | $ 7,843 | $ (5,979) | $ 2,003 | $ 4,826 | $ 3,400 | $ 8,347 | $ 15,183 | $ 25,306 | (4,479) | 15,446 | 22,891 | (10,111) | 10,067 | 19,427 | ||||||||||||||||
Stockholders' Equity Amortization | (5,347) | (5,010) | (2,971) | (695) | ||||||||||||||||||||||||||||||||||||
Stockholders' Equity Impairment | (11,632) | (11,632) | ||||||||||||||||||||||||||||||||||||||
Stockholders' Equity Other | ||||||||||||||||||||||||||||||||||||||||
Net Loss | (10,663) | $ (7,446) | $ (5,304) | $ (3,326) | (4,299) | $ (3,126) | $ (2,001) | $ (3,277) | $ (3,400) | $ (6,390) | $ 2,330 | $ (8,003) | $ (2,844) | $ (5,296) | $ (5,405) | $ (7,488) | $ (4,614) | $ (4,454) | $ (26,740) | $ (12,703) | 12,553 | (22,003) | (13,623) | (16,768) | ||||||||||||||||
Net Loss Amortization | (337) | (2,039) | (2,276) | (695) | ||||||||||||||||||||||||||||||||||||
Net Loss Impairment | (11,632) | |||||||||||||||||||||||||||||||||||||||
Net Loss Other | ||||||||||||||||||||||||||||||||||||||||
Earnings Per Share | $ (1.54) | [1] | $ (6.61) | [1] | $ 5.32 | [1] | $ (43.97) | [1] | $ (15.63) | [1] | $ (29.75) | [1] | $ (34.43) | [1] | $ (49.26) | [1] | $ (30.76) | [1] | $ (29.89) | [1] | $ (7.25) | $ (4.52) | $ (7.96) | [1] | $ (120.90) | [1] | $ (87.95) | [1] | $ (112.53) | [1] | ||||||||||
Earnings Per Share Amortization | [1] | (0.21) | (11.20) | (14.68) | (4.66) | |||||||||||||||||||||||||||||||||||
Earnings Per Share Impairment | [1] | (63.91) | ||||||||||||||||||||||||||||||||||||||
Earnings Per Share Other | [1] | |||||||||||||||||||||||||||||||||||||||
As Previously Reported [Member] | ||||||||||||||||||||||||||||||||||||||||
Total Assets | 69,051 | 48,442 | $ 69,051 | $ 48,442 | $ 53,598 | $ 41,778 | $ 67,712 | $ 115,906 | ||||||||||||||||||||||||||||||||
Stockholders' Equity | $ 13,026 | $ 32,938 | $ 36,378 | $ 36,342 | $ 24,569 | $ (1,479) | $ 5,993 | $ 8,306 | $ 5,861 | $ 10,298 | $ 16,624 | $ 25,424 | 13,026 | 32,938 | 39,869 | 6,531 | 13,038 | 20,122 | ||||||||||||||||||||||
Net Loss | $ (3,316) | $ (6,306) | $ 2,414 | $ (7,493) | $ (2,334) | $ (4,786) | $ (4,895) | $ (6,978) | $ (3,868) | $ (4,336) | $ (26,727) | $ (12,189) | $ (12,216) | $ (8,332) | $ (11,356) | $ (16,073) | ||||||||||||||||||||||||
Earnings Per Share | $ (1.51) | [1] | $ (6.53) | [1] | $ 5.51 | [1] | $ (41.17) | [1] | $ (12.82) | [1] | $ (26.89) | [1] | $ (31.18) | [1] | $ (45.91) | [1] | $ (25.79) | [1] | $ (29.10) | [1] | $ (7.25) | $ (4.33) | $ (7.75) | [1] | $ (45.78) | [1] | $ (73.26) | [1] | $ (107.87) | [1] | ||||||||||
|
X | ||||||||||
- Definition Total Assets Amortization. No definition available.
|
X | ||||||||||
- Definition Total Assets Impairment. No definition available.
|
X | ||||||||||
- Definition Earnings Per Share Amortization. No definition available.
|
X | ||||||||||
- Definition Earnings Per Share Impairment. No definition available.
|
X | ||||||||||
- Definition Earnings Per Share Other. No definition available.
|
X | ||||||||||
- Definition Net Loss Amortization. No definition available.
|
X | ||||||||||
- Definition Net Loss Impairment. No definition available.
|
X | ||||||||||
- Definition Net Loss Other. No definition available.
|
X | ||||||||||
- Definition Total Stockholders' Equity Amortization. No definition available.
|
X | ||||||||||
- Definition Total Stockholders' Equity Impairment. No definition available.
|
X | ||||||||||
- Definition Total Stockholders' Equity Other. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|