Schedule II - Schedule of Valuation and Qualifying Accounts Disclosure (Details) - USD ($) $ in Thousands |
12 Months Ended | ||||
|---|---|---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
||||
| Allowance for Doubtful Notes [Member] | |||||
| Balance at Beginning of Period | $ 363 | ||||
| Additions (Reductions) Charged to Operations | (363) | ||||
| Deductions Other | [1] | ||||
| Balance at end of Period | |||||
| Allowance for Notes Receivable [Member] | |||||
| Balance at Beginning of Period | 869 | 1,646 | |||
| Additions (Reductions) Charged to Operations | |||||
| Deductions Other | [1] | (777) | |||
| Balance at end of Period | 869 | 869 | |||
| Valuation Allowance, Other Tax Carryforward [Member] | |||||
| Balance at Beginning of Period | 42,165 | 64,480 | |||
| Additions (Reductions) Charged to Operations | |||||
| Deductions Other | [1] | 1,402 | (22,315) | ||
| Balance at end of Period | $ 43,567 | $ 42,165 | |||
| |||||
| X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|