Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation - Schedule of Share-Based Compensation, Restricted Stock and Restricted Stock Units Activity (Details)

v3.8.0.1
Stock-Based Compensation - Schedule of Share-Based Compensation, Restricted Stock and Restricted Stock Units Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2017
USD ($)
$ / shares
shares
Non vested Shares Granted | shares 1,422,658
Non vested Shares Vested | shares (599,182)
Non vested Shares Forfeited | shares
Non vested Weighted Average Grant Date Fair Value Granted | $ / shares $ 1.49
Non vested Weighted Average Grant Date Fair Value Vested | $ / shares 1.61
Non vested Weighted Average Grant Date Fair Value Forfeited | $ / shares
Restricted Stock Units (RSUs) [Member]  
Non vested Shares beginning balance | shares 102,369
Non vested Shares Granted | shares
Non vested Shares Vested | shares (34,019)
Non vested Shares Forfeited | shares (350)
Non vested Shares ending balance | shares 68,000
Non vested Weighted Average Grant Date Fair Value beginning balance | $ / shares $ 2.49
Non vested Weighted Average Grant Date Fair Value Granted | $ / shares
Non vested Weighted Average Grant Date Fair Value Vested | $ / shares 2.49
Non vested Weighted Average Grant Date Fair Value Forfeited | $ / shares 2.30
Non vested Weighted Average Grant Date Fair Value Ending balance | $ / shares $ 2.49
Non vested Average Remaining Vesting Period Beginning balance 2 years 1 month 20 days
Non vested Average Remaining Vesting Period Ending balance 7 months 21 days
Nonvested Aggregate Intrinsic Value Beginning balance | $ $ 450
Nonvested Aggregate Intrinsic Value Granted | $
Nonvested Aggregate Intrinsic Value Vested | $
Nonvested Aggregate Intrinsic Value Forfeited | $
Nonvested Aggregate Intrinsic Value Ending balance | $ $ 69