Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.3.0.814
Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Segment Reporting Information [Line Items]        
Revenues $ 36,625 $ 28,264 $ 111,284 $ 91,104
Operating (loss) income (4,003) (3,202) (12,823) (4,679)
Capital expenditures 41 437 583 1,298
Depreciation expense 1,290 382 3,775 887
Commercial Services [Member]        
Segment Reporting Information [Line Items]        
Revenues 34,119 28,217 104,408 91,057
Operating (loss) income 916 (973) 2,379 (656)
Capital expenditures 30 350 36 1,203
Depreciation expense 221 250 715 752
Interpace Diagnostics [Member] [Member]        
Segment Reporting Information [Line Items]        
Revenues 2,506 47 6,876 47
Operating (loss) income (4,919) (2,229) (15,202) (4,023)
Capital expenditures 11 87 547 87
Depreciation expense $ 1,069 $ 132 $ 3,060 135
Other Segments [Member]        
Segment Reporting Information [Line Items]        
Capital expenditures       $ 1,290