Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 29,245 | $ 34,260 | $ 93,601 | $ 114,428 |
Operating (loss) income | (4,223) | (2,052) | (8,243) | (646) |
Capital expenditures | 438 | 692 | 1,298 | 1,648 |
Depreciation expense | 365 | 345 | 1,202 | 922 |
Sales Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 28,186 | 30,748 | 85,048 | 101,267 |
Operating (loss) income | (746) | (1,316) | (1,205) | 31 |
Capital expenditures | 350 | 290 | 1,203 | 545 |
Depreciation expense | 240 | 296 | 697 | 746 |
Marketing Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 1,006 | 781 | 2,623 | 3,966 |
Operating (loss) income | (1,283) | (1,177) | (4,290) | (2,378) |
Capital expenditures | 1 | 402 | 8 | 1,103 |
Depreciation expense | 117 | 46 | 466 | 145 |
Product Commercialization Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 53 | 2,731 | 5,930 | 9,195 |
Operating (loss) income | (2,194) | 441 | (2,748) | 1,701 |
Capital expenditures | 87 | 0 | 87 | 0 |
Depreciation expense | $ 8 | $ 3 | $ 39 | $ 31 |