Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 31,578 | $ 37,245 | $ 64,356 | $ 80,168 |
Operating (loss) income | (2,523) | (847) | (4,020) | 1,406 |
Capital expenditures | 346 | 511 | 860 | 956 |
Depreciation expense | 380 | 289 | 837 | 577 |
Sales Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 28,067 | 32,294 | 56,862 | 70,519 |
Operating (loss) income | (509) | (1,017) | (459) | 1,347 |
Capital expenditures | 339 | 86 | 853 | 255 |
Depreciation expense | 250 | 216 | 457 | 450 |
Marketing Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 614 | 1,644 | 1,617 | 3,185 |
Operating (loss) income | (1,684) | (518) | (3,007) | (1,201) |
Capital expenditures | 7 | 425 | 7 | 701 |
Depreciation expense | 120 | 48 | 349 | 99 |
Product Commercialization Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 2,897 | 3,307 | 5,877 | 6,464 |
Operating (loss) income | (330) | 688 | (554) | 1,260 |
Capital expenditures | 0 | 0 | 0 | 0 |
Depreciation expense | $ 10 | $ 25 | $ 31 | $ 28 |