Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
|
Segment Reporting Information [Line Items] | ||
Revenues | $ 32,778 | $ 42,923 |
Operating (loss) income | (1,497) | 2,253 |
Capital expenditures | 514 | 445 |
Depreciation expense | 457 | 288 |
Sales Services [Member]
|
||
Segment Reporting Information [Line Items] | ||
Revenues | 28,795 | 38,225 |
Operating (loss) income | 50 | 2,364 |
Capital expenditures | 514 | 169 |
Depreciation expense | 207 | 234 |
Marketing Services [Member]
|
||
Segment Reporting Information [Line Items] | ||
Revenues | 1,003 | 1,541 |
Operating (loss) income | (1,323) | (683) |
Capital expenditures | 0 | 276 |
Depreciation expense | 229 | 51 |
Product Commercialization Services [Member]
|
||
Segment Reporting Information [Line Items] | ||
Revenues | 2,980 | 3,157 |
Operating (loss) income | (224) | 572 |
Capital expenditures | 0 | 0 |
Depreciation expense | $ 21 | $ 3 |