Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 34,260 | $ 31,781 | $ 114,428 | $ 91,267 |
Operating (loss) income | (2,052) | (756) | (646) | (1,293) |
Capital expenditures | 692 | 80 | 1,648 | 528 |
Depreciation expense | 345 | 269 | 922 | 813 |
Sales Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 30,748 | 25,021 | 101,267 | 68,539 |
Operating (loss) income | (1,316) | (394) | 31 | (1,524) |
Capital expenditures | 290 | 73 | 545 | 513 |
Depreciation expense | 296 | 202 | 746 | 575 |
Marketing Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 781 | 2,196 | 3,966 | 8,061 |
Operating (loss) income | (1,177) | (1,326) | (2,378) | (2,537) |
Capital expenditures | 402 | 7 | 1,103 | 15 |
Depreciation expense | 46 | 60 | 145 | 195 |
Product Commercialization Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 2,731 | 4,564 | 9,195 | 14,667 |
Operating (loss) income | 441 | 964 | 1,701 | 2,768 |
Capital expenditures | 0 | 0 | 0 | 0 |
Depreciation expense | $ 3 | $ 7 | $ 31 | $ 43 |