Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 37,245 | $ 27,809 | $ 80,168 | $ 59,486 |
Operating (loss) income | (847) | (316) | 1,406 | (537) |
Capital expenditures | 511 | 438 | 956 | 448 |
Depreciation expense | 289 | 268 | 577 | 544 |
Sales Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 32,294 | 20,149 | 70,519 | 43,518 |
Operating (loss) income | (1,017) | (560) | 1,347 | (1,130) |
Capital expenditures | 86 | 435 | 255 | 440 |
Depreciation expense | 216 | 171 | 450 | 373 |
Marketing Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 1,644 | 2,802 | 3,185 | 5,865 |
Operating (loss) income | (518) | (744) | (1,201) | (1,211) |
Capital expenditures | 425 | 3 | 701 | 8 |
Depreciation expense | 48 | 67 | 99 | 135 |
Product Commercialization Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 3,307 | 4,858 | 6,464 | 10,103 |
Operating (loss) income | 688 | 988 | 1,260 | 1,804 |
Capital expenditures | 0 | 0 | 0 | 0 |
Depreciation expense | $ 25 | $ 30 | $ 28 | $ 36 |