Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
|
Segment Reporting Information [Line Items] | ||
Revenues | $ 42,923 | $ 31,677 |
Operating (loss) income | 2,253 | (221) |
Capital expenditures | 445 | 10 |
Depreciation expense | 288 | 275 |
Sales Services [Member]
|
||
Segment Reporting Information [Line Items] | ||
Revenues | 38,225 | 23,369 |
Operating (loss) income | 2,364 | (570) |
Capital expenditures | 169 | 5 |
Depreciation expense | 234 | 201 |
Marketing Services [Member]
|
||
Segment Reporting Information [Line Items] | ||
Revenues | 1,541 | 3,063 |
Operating (loss) income | (683) | (467) |
Capital expenditures | 276 | 5 |
Depreciation expense | 51 | 68 |
Product Commercialization Services [Member]
|
||
Segment Reporting Information [Line Items] | ||
Revenues | 3,157 | 5,245 |
Operating (loss) income | 572 | 816 |
Capital expenditures | 0 | 0 |
Depreciation expense | $ 3 | $ 6 |