Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 31,781 | $ 36,069 | $ 91,267 | $ 119,008 |
Operating (loss) income | (756) | 195 | (1,293) | (2,265) |
Capital expenditures | 80 | 85 | 528 | 334 |
Depreciation expense | 269 | 466 | 813 | 1,386 |
Sales Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 25,021 | 29,267 | 68,539 | 106,207 |
Operating (loss) income | (394) | 460 | (1,524) | 2,174 |
Capital expenditures | 73 | 59 | 513 | 178 |
Depreciation expense | 202 | 376 | 575 | 1,114 |
Marketing Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 2,196 | 3,952 | 8,061 | 9,267 |
Operating (loss) income | (1,326) | (629) | (2,537) | (5,070) |
Capital expenditures | 7 | 26 | 15 | 156 |
Depreciation expense | 60 | 87 | 195 | 269 |
Product Commercialization Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 4,564 | 2,850 | 14,667 | 3,534 |
Operating (loss) income | 964 | 364 | 2,768 | 631 |
Capital expenditures | 0 | 0 | 0 | 0 |
Depreciation expense | $ 7 | $ 3 | $ 43 | $ 3 |