Summary of Significant Accounting Policies - Schedule of Antidilutive Securities Excluded from Computation of Earnings Per Share (Details) - shares |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Antidilutive Securities Excluded from Computation of Earnings Per Share | 16,077,000 | 17,581,000 | 16,077,000 | 17,851,000 |
Options [Member] | ||||
Antidilutive Securities Excluded from Computation of Earnings Per Share | 2,256,000 | 323,000 | 2,256,000 | 323,000 |
Stock-Settled Stock Appreciation Rights (SARs) [Member] | ||||
Antidilutive Securities Excluded from Computation of Earnings Per Share | 59,000 | 85,000 | 59,000 | 85,000 |
Restricted Stock Units (RSUs) [Member] | ||||
Antidilutive Securities Excluded from Computation of Earnings Per Share | 220,000 | 68,000 | 220,000 | 68,000 |
Warrants [Member] | ||||
Antidilutive Securities Excluded from Computation of Earnings Per Share | 13,542,000 | 17,105,000 | 13,542,000 | 17,105,000 |
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|