Income Taxes (Details Narrative) - USD ($) |
3 Months Ended | 12 Months Ended | 36 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2019 |
|
Federal net income loss percentage | Under current federal income tax law, federal NOLs incurred in tax years beginning after December 31, 2017 may be carried forward indefinitely, but the deductibility of such federal NOLs is limited to 80% of Federal Taxable Income, and current state net operating losses not utilized begin to expire this year. | ||||||||||
Unrecognized tax benefits | $ 800,000 | $ 800,000 | $ 800,000 | $ 800,000 | $ 800,000 | ||||||
Income tax examination penalties and interest expense | 300,000 | 200,000 | |||||||||
Income tax examination penalties and interest accrued | 3,300,000 | $ 3,000,000 | $ 3,300,000 | $ 3,000,000 | 3,300,000 | ||||||
Income tax examination, description | The Tax Cuts and Jobs Act (the "TCJA") was enacted on December 22, 2017 and became effective for tax years beginning after December 31, 2017. The TCJA had significant changes to U.S. tax law, lowering U.S. corporate income tax rates, implementing a territorial tax system, imposing a one-time transition tax on deemed repatriated earnings of foreign subsidiaries and modified the taxation of other income and expense items. The TCJA reduces the U.S. corporate income tax rate from 34% to 21%, effective January 1, 2018. Deferred tax assets and liabilities are measured using enacted tax rates expected to apply to taxable income in the years in which those temporary differences are expected to reverse. As a result of the reduction in the U.S. corporate income tax rate from 34% to 21% under the TCJA, we revalued deferred tax assets, net as of December 31, 2017. | ||||||||||
Us corporate tax percentage | 21.00% | 21.00% | |||||||||
Deferred tax assets | 22,768,303 | $ 22,768,303 | 22,768,303 | ||||||||
Valuation allowance | $ 22,768,303 | 22,768,303 | $ 22,768,303 | ||||||||
Common Stock [Member] | |||||||||||
Number of common stock issued, shares | 5,000 | 10,000 | 9,000 | 40,000 | 10,000 | 33,000 | 4,000 | 3,700,000 | |||
Preferred Stock [Member] | |||||||||||
Number of common stock issued, shares | 3,470,000 | ||||||||||
Federal [Member] | |||||||||||
Operating loss carryforwards | $ 210,100,000 | 210,100,000 | $ 210,100,000 | ||||||||
State and Local Jurisdiction [Member] | |||||||||||
Operating loss carryforwards | $ 92,200,000 | $ 92,200,000 | $ 92,200,000 |
X | ||||||||||
- Definition Deferred tax assets. No definition available.
|
X | ||||||||||
- Definition Valuation allowance of deferred tax. No definition available.
|
X | ||||||||||
- Definition Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A brief description of status of the tax examination, significant findings to date, and the entity's position with respect to the findings. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of estimated penalties and interest accrued as of the balance sheet date arising from income tax examinations. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The sum of the amounts of estimated penalties and interest recognized in the period arising from income tax examinations. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of operating loss carryforward, before tax effects, available to reduce future taxable income under enacted tax laws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A description of the limitations on the use of all operating loss carryforwards available to reduce future taxable income. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of unrecognized tax benefits that, if recognized, would affect the effective tax rate. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|