| Retirement Plans (Details Narrative) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | |
| Defined contribution plan, maximum annual contributions per employee, percent | 50.00% | |
| Defined contribution plan, employer matching contribution, percent | 100.00% | |
| Defined contribution plan employer matching contribution at fifty percent | 50.00% | |
| Contribution expense | $ 200 | $ 200 | 
| Minimum [Member] | ||
| Defined contribution plan, employer matching contribution, percent | 3.00% | |
| Defined contribution plan employer matching contribution at fifty percent | 3.00% | |
| Maximum [Member] | ||
| Defined contribution plan employer matching contribution at fifty percent | 5.00% | |
| X | ||||||||||
| 
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution of fifty percent to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum percentage of employee gross pay the employee may contribute to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cost (reversal of cost) for pension and other postretirement benefits. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |